NUMERIS Overview: PPM Ratings - Jun 2021

COVID continues to impact radio revenues across Canada. In addition, there have been a variety of issues concerning diary markets. Let’s see if we can find some good news in the latest PPM radio ratings released today. The new PPM release from Numeris completes the thirteen-week period covering March 1 to May 30, 2021. Once again, all listening for this period occurred during the COVID-19 pandemic, sometimes yielding unusual results.

 Let’s look at the five PPM markets.

 Toronto: Bragging rights at the top of the ratings heap go to CBC Radio One delivering a 15.5 % share for A12+ (down from 16.0%). Taking the #1 spot with females 25-54 is CHUM-FM delivering a 12.6 % share (up from 7.9%).  BOOM-FM is back on top for males 25-54, posting a 12.1% share (up from 11.1%). Q107 leads the way for M18-34 with an 15.7% share (down from 20.0%).  Despite some unusual results in recent books, F18-34, CHFI-FM is in front with 20.1% (down from 24.6%). 

 Vancouver: CKNW grabs the #1 spot for A12+ with a 13.3% share of hours tuned (down from 13.9%).  Jumping up to take the top spot for F25-54 was Z95.3 posting a 12.2% share (up from 11.3%). FOX holds the lead for M25-54 listeners, delivering a 12.1 % share (up from 11.2 %).  The FOX is also well out in front for M18-34 with a 20.0 % share of hrs. tuned (down from 25.8 %). When it comes to Females 18-34, 104.3 The Breeze is #1 with a 19.1% share.

 

Edmonton:  UP 99.3 sweeps in to take #1 with A12+, posting a 9.2% share of hours tuned (up from 8.4% in the last book). NOW! Radio holds top spot for F25-54, delivering a 13.6% share (down from 13.9 %). Sonic tops the list for M25-54 with an 11.9 % share (up from 11.7%). For M18-34, Sonic leads the way posting a 20.8% (down from 21.5%). NOW led with F18-34 delivering a 17.9% (down from 22.8%).

 

Calgary: CBC Radio One leads the way for A12+ with a 19.9% (up from 20.8%). 101.5 Today Radio is popular with females, taking #1 spot for F25-54 delivering a 10.1% share (down from 11.8%).  For M25-54, X92.9 rules with a 9.5% (down from 9.9%). 101.5 Today Radio takes top spot for M18-34 delivering a 17.9%. Country 105 steps out front for F18-34 posting a 12.9%

 

Montreal:  CHMP 98.5 FM is #1 for A12+ (Franco) with a 23.0% share (up from 20.4%).  For A12+ (Anglo) CJAD 800 is #1 with a 29.9% (up from 29.8%). 105.7 Rythme is tops with females, taking #1 spot for F25-54 (Franco) delivering a 16.3% share (down from 17.2%). For F25-54 (Anglo) The Beat 92.5 is, once again, waaay out in front #1 with a 31.1% share (down from 32.3). For M25-54 (Franco), CHMP 98.5 FM is on top at a 21.0% share (up from 16.8%).  For M25-54 (Anglo), CHOM is #1 at 22.6% (down from 23.1%).

 

                 
  Toronto
  % Share of Hours Tuned
  (Mon.-Sun, 5a-1a)
  Station A12+
PPM
Mar 1 -
May 30
A12+
PPM
Nov 30 -
Feb 28
W25-54
PPM
Mar 1 -
May 30
W25-54
PPM
Nov 30 -
Feb 28
M25-54
PPM
Mar 1 -
May 30
M25-54
PPM
Nov 30 -
Feb 28
A25-54
PPM
Mar 1 -
May 30
  CBC Radio Two 2.2 2.6 3.4 3.8 1.5 1.9 2.5
  CBC Radio One 15.5 16 9.1 9.8 10.8 10.4 9.9
  Global News Radio  640  2.2 1.9 1.1 1 1.5 1.8 1.3
  Classical 96.3 FM 8.2 7.7 3.7 2.9 3.9 3.3 3.8
  102.1 The Edge 1.7 1.7 3 3 3.2 3.9 3.1
  News Talk 1010  5.1 5.2 1.2 1.3 2.7 2.6 2
  680 News 7.4 6.7 6.3 5.8 9.1 8.5 7.6
  Flow 93.5 2 1.7 4.5 4.7 4.2 3.4 4.4
  AM 740/96.7 FM   3 2.6 0.4 0.4 0.3 0.9 0.3
  Boom 97.3 8.7 8.4 8.6 8.7 12.1 11.1 10.3
  98.1 CHFI-FM 8.5 11.6 10.9 14.5 5.7 7.9 8.4
  TSN  0.6 0.5 0.7 0.4 1.7 1 1.2
  104.5 CHUM-FM 5 3.5 12.6 7.9 5 4.5 8.9
  Z103.5 2.6 2 3.4 3.2 5.1 3.4 4.2
  Q107 9.3 10.4 8.3 9.9 9.5 12 8.9
  Sportsnet 590   1.4 0.9 1.1 0.7 3.3 2.1 2.2
  Jazz FM 91 2.5 2.4 2.4 1.9 1.6 1.7 2
  Jewel 88.5 1.5 2 0.9 0.8 0.5 1.1 0.7
  Virgin Radio 99.9 3 2.9 5.4 5.3 5.4 4.6 5.4
  KISS 92.5 2.7 2.3 5.3 5.1 3.2 2.8 4.3
  G98.7 0.8 0.9 1.2 1.1 0.4 0.3 0.8
  Indie 88.1 1.2 2.2 1.8 4.3 2.3 4.9 2
  95.3 Energy Radio 0.5 0.5 0.5 0.4 1.8 1.8 1.1
                 
  Vancouver
  % Share of Hours Tuned
  (Mon.-Sun, 5a-1a)
  Station A12+
PPM
Mar 1 -
May 30
A12+
PPM
Nov 30 -
Feb 28
W25-54
PPM
Mar 1 -
May 30
W25-54
PPM
Nov 30 -
Feb 28
M25-54
PPM
Mar 1 -
May 30
M25-54
PPM
Nov 30 -
Feb 28
A25-54
PPM
Mar 1 -
May 30
  CBC Radio One 10.3 10.1 6.7 4.7 6.7 5.2 6.7
  CBC Radio Two 5.8 5.4 2 1.7 1.4 1.1 1.7
  94.5 Virgin Radio 7.5 8.7 10.3 12.4 5.2 5.7 7.7
  Rock 101 8.6 7.2 10.6 11.4 8.5 8.6 9.5
  99.3 The Fox 5.2 5 7 7 12.1 11.2 9.7
  BNN Bloomberg Radio 0.5 0.6 0.3 0.4 0.4 0.5 0.4
  KISS Radio 104.9 3.6 3.9 4.3 4.7 4.2 3.2 4.2
  104.3 The Breeze 5.6 3.9 5.7 2.9 2.5 3.7 4
  AM 730 Traffic 0.8 0.8 0.4 0.7 0.9 0.8 0.7
  Move 103.5 7.1 7.3 9.1 10.7 7.5 4.5 8.2
  CISL Sportsnet 650 1 0.6 0.3 0.2 2.9 1.9 1.7
  93.7 JR FM 7.2 7.6 11 11.5 8.5 8.7 9.7
  96.9 Jack FM 5.2 4.2 6.1 4.5 6.5 6.3 6.3
  CKNW 13.3 13.9 2.5 3 10.8 11 6.8
  102.7 The Peak 2.8 3.6 3.9 4.5 5.8 7.2 4.9
  Funny 1040 0.4 1.8 0.3 0.2 1.1 4.4 0.7
  News 1130 4.2 4 2.2 2.6 5.4 5.9 3.8
  Z 95.3 7.4 6.4 12.2 11.3 7.1 6.6 9.5
  Praise 106.5 2.3 3.3 3.5 4.1 1.6 2.3 2.5
                 
  Edmonton
  % Share of Hours Tuned
  (Mon.-Sun, 5a-1a)
  Station A12+
PPM
Mar 1 -
May 30
A12+
PPM
Nov 30 -
Feb 28
W25-54
PPM
Mar 1 -
May 30
W25-54
PPM
Nov 30 -
Feb 28
M25-54
PPM
Mar 1 -
May 30
M25-54
PPM
Nov 30 -
Feb 28
A25-54
PPM
Mar 1 -
May 30
  CBC Radio One 8.3 8 3.6 4.2 3.5 3.4 3.6
  CBC Radio Two 1.6 1.6 0.3 0.3 1.4 1 0.9
  CFBR-FM The Bear 4.7 4.6 4.4 4.6 9 7.9 7.1
   104.9 Virgin Radio 2.2 2 3 2.9 3.5 3.3 3.3
  TSN 1260 1.3 1.4 0.2 0.3 2.6 3.6 1.6
  KISS 91.7 4.1 4.4 11 10 3.4 4.3 6.6
  Sonic 102.9 6.6 6.1 11.4 9.7 11.9 11.7 11.7
  630 CHED 6.4 7.1 1.9 2.5 3.6 4.2 2.9
  Global News880 1.5 1.8 0.6 0.7 0.5 0.6 0.5
  K97 8 7.3 8.4 5.8 9.7 10.3 9.2
  CISN Country  7.6 6.3 8.2 6.9 4.8 3.4 6.2
  UP 99.3 9.2 8.4 8.1 8.4 9.3 7.8 8.8
  Play 107 1.9 1.9 2.7 2.7 3.9 3.9 3.4
  95.7 CRUZ FM  4.9 4.4 4.9 4.7 8.1 8.4 6.8
  92.5 The Chuck 4.5 3.9 5 4.7 2.1 2 3.3
  102.3 NOW! Radio 7.7 7.4 13.6 13.9 11.1 10.9 12.1
  96.3 The Breeze 5.2 9 4.6 10.1 3.9 6.5 4.2
  CKUA-FM 3.1 3.1 3.1 3 1.9 1.5 2.4
                 
  Calgary
  % Share of Hours Tuned
  (Mon.-Sun, 5a-1a)
  Station A12+
PPM
Mar 1 -
May 30
A12+
PPM
Nov 30 -
Feb 28
W25-54
PPM
Mar 1 -
May 30
W25-54
PPM
Nov 30 -
Feb 28
M25-54
PPM
Mar 1 -
May 30
M25-54
PPM
Nov 30 -
Feb 28
A25-54
PPM
Mar 1 -
May 30
  CBC Radio One 9.9 9.1 5 5.2 6.3 5.7 5.7
  CBC Radio Two 3.8 3.9 5.3 6.3 2.3 3.1 3.7
  Sportsnet Fan 960 2.4 1.9 0.6 0.4 5.2 4.2 3
  X92.9 4.7 4.4 5.8 6.2 9.5 9.9 7.8
  CFFR 660 News 3.8 4.3 2.9 3.2 4.4 5.6 3.7
  Q107 5.1 4.9 2.2 1.5 5.8 4.8 4.1
  XL103FM 7.7 6.7 6.6 4.3 8.9 7.1 7.9
  95.9 CHFM 4.8 6.9 6.9 8.9 3.4 6.5 5.1
  News Talk 770 7.5 10.2 1.5 2.6 3.6 5.6 2.6
  98.5 Virgin Radio 3.3 2.8 6.6 5.4 3.5 3.1 5
  Soft Rock  97.7 4.2 4.6 2.8 3.2 3.8 3.2 3.3
  96.9 Jack-FM 6.1 4.8 7.2 5.7 7.4 5.9 7.3
  CJAY 92 4.1 4.2 4.1 5.4 7.7 9.3 6
  101.5 Today Radio 7 6.9 10.1 11.8 9 6.3 9.5
  90.3 AMP Radio 4.4 4.1 8.1 7.1 5.1 6.3 6.6
  Funny AM1060 0.3 0.4 0 0 0.5 0.7 0.3
  Country 105 6.6 6.4 7.2 6.4 3.4 2.8 5.2
  Wild 95.3 3.6 2.8 5 4.1 3 2.6 4
                 
  Montreal (Franco)
  % Share of Hours Tuned
  (Mon.-Sun, 5a-1a)
  Station A12+
PPM
Mar 1 -
May 30
A12+
PPM
Nov 30 -
Feb 28
W25-54
PPM
Mar 1 -
May 30
W25-54
PPM
Nov 30 -
Feb 28
M25-54
PPM
Mar 1 -
May 30
M25-54
PPM
Nov 30 -
Feb 28
A25-54
PPM
Mar 1 -
May 30
  CBF FM: 95,1 Première Chaîne 14.7 15.2 9.4 8.6 12.1 12.4 11
  CBFXFM: Ici Musique 100,7 5.3 5.1 4.5 3 1.8 2.2 2.9
  CBC Radio Two 0.7 0.7 0.1 0 0.1 0.1 0.1
  CBC Radio One 0 0.1 0 0 0 0.2 0
  CFGLFM: 105.7 Rythme FM 13.7 13.7 16.3 17.2 6.8 5.8 10.9
  CHMPFM: 98.5 FM 23 20.8 12.6 11.8 21 16.8 17.4
  CHOM 97.7 FM 4.9 5.2 2.2 1.7 5.1 4.8 3.8
  CITEF3: 107,3 Rouge fm 6.9 7.4 13.7 12.3 4.5 5.4 8.4
  CJAD 800 0.1 0.1 0.2 0.3 0 0 0.1
  Virgin Radio 96 4.2 4.1 6.3 6.1 5.2 5.9 5.7
  Weeknd 99.5 2.2 2.2 3.2 2.8 4.5 4 3.9
  CKAC: Radio circulation 730 0.1 0.1 0 0.1 0.2 0.1 0.1
  CKBEFM: The Beat 92,5 3.7 4 7 7.8 5 6.4 5.8
  TSN 690 0.5 0.7 0 0 1.9 2.8 1.1
  CKLXFM: 91,9 Sport 1.2 1 0.4 0.7 2.5 1.8 1.6
  CKMFFM: NRJ Montréal 94.3 7.7 7.6 10.5 10.5 16.8 17.4 14.1
  96.9 CKOI 7.9 8.4 10.6 12.5 9.4 9.5 9.9
                 
  Montreal (Franco)
  % Share of Hours Tuned
  (Mon.-Sun, 5a-1a)
  Station A12+
PPM
Mar 1 -
May 30
A12+
PPM
Nov 30 -
Feb 28
W25-54
PPM
Mar 1 -
May 30
W25-54
PPM
Nov 30 -
Feb 28
M25-54
PPM
Mar 1 -
May 30
M25-54
PPM
Nov 30 -
Feb 28
A25-54
PPM
Mar 1 -
May 30
  CBF FM: 95,1 Première Chaîne 1.1 1.3 0.6 1.3 4.2 3.8 2.4
  CBFXFM: Ici Musique 100,7 1 1.4 1.2 1.3 1.5 2.7 1.4
  CBC Radio Two 4.2 3.9 3.3 2.6 2.6 2.5 3
  CBC Radio One 8.5 8.7 3.3 4 2.4 2.9 2.8
  CFGLFM: 105.7 Rythme FM 1.7 2.2 5.1 6.7 1.4 2.6 3.2
  CHMPFM: 98.5 FM 2.9 2.6 5.6 4.9 3.6 3.2 4.6
  CHOM 97.7 FM 13.8 13.1 11.1 9.4 22.6 23.1 16.9
  CITEF3: 107,3 Rouge fm 0.7 1 0.5 1.2 2.4 3.4 1.5
  CJAD 800 29.9 29.8 15.8 14.5 10.4 9.8 13.1
  Virgin Radio 96 8.9 7.3 13.2 11.2 16.5 12.1 14.9
  Weeknd 99.5 0.3 0.2 0.5 0.3 0.5 0.1 0.5
  CKAC: Radio circulation 730 0 0.2 0 0.2 0 0 0
  CKBEFM: The Beat 92,5 16.2 17.9 31.1 32.3 13.9 17.4 22.4
  TSN 690 5.9 4.6 4 3.3 8.7 6.4 6.4
  CKLXFM:  91,9 Sport 0.2 0.1 0 0 0.6 0.4 0.3
  CKMFFM: NRJ Montréal 94.3 0.5 0.7 0.4 0.8 1.3 1.2 0.9
  96.9 CKOI 1.1 0.7 1.3 1.4 1.9 1.7 1.6