NUMERIS Overview: PPM Ratings - Dec 2021

Written by David Bray on 08 December 2021.

While the COVID numbers are backsliding, let’s look for some good news in the latest PPM radio ratings released today. The new PPM release from Numeris completes the thirteen-week period covering August 30 to November 28, 2021. Once again, all listening for this period occurred during the COVID-19 pandemic, sometimes yielding unusual results.

 Let’s look at the five PPM markets.

 Toronto: Bragging rights at the top of the ratings heap go to CBC Radio One delivering a 14.3 % share for A12+ (up from 13.6%). Taking the #1 spot with females 25-54 is CHUM-FM delivering a 16.6% share (down from 19.3%).  BOOM-FM is on top for males 25-54, posting a 12.6% share (up from 11.5%). BOOM also leads the way for M18-34 with a 16.5%. For F18-34, CHFI-FM is in front with 14.0% (down from 17.1%).

 

 Vancouver: CKNW grabs the #1 spot for A12+ with a 12.2% share of hours tuned (up from 12.1%).  Taking the top spot for F25-54 is Rock 101 with 11.9% (down from 12.0%). FOX holds the lead for M25-54 listeners, delivering a 16.2 % share (up from 16.0 %).  The FOX is also well out in front for M18-34 with a 27.2 % share of hrs. tuned (up from 23.4 %). When it comes to Females 18-34, the FOX is #1 with a 17.3% share (down from 17.4).

 Edmonton:  CBC Radio One takes #1 with A12+, posting a 9.0% share of hours tuned (up from 8.2% in the last book). NOW! Radio holds top spot for F25-54, delivering a 13.7% share (down from 13.8%). NOW! also tops the list for M25-54 with a 13.0 % share (up from 12.0%). For M18-34, K97 leads the way posting a 14.9%. NOW led with F18-34 delivering a 15.2% (down from 16.0%).

 Calgary: CBC Radio One leads the way for A12+ with a 12.2% (up from 10.4%). 101.5 Today Radio is popular with females, taking #1 spot for F25-54 delivering a 10.5% share ( down from 12.7%).  For M25-54, X92.9 rules with a 12.6% (down from 12.9%). 101.5 Today Radio takes top spot for M18-34 delivering an 18.0% (up from 16.3%). 101.5 Jack-FM tops F18-34 posting a 12.5%

 Montreal:  CHMP 98.5 FM is #1 for A12+ (Franco) with a 24.7% share up from 18.7%).  For A12+ (Anglo) CJAD 800 is #1 with a 26.8% (down from 28.4%). CHMP is tops with females, taking #1 spot for F25-54 (Franco) delivering a 17.1% share (up from 11.6%). For F25-54 (Anglo) The Beat 92.5 is, once again, waaay out in front #1 with a 29.8% share (up from 25.5). For M25-54 (Franco), CHMP 98.5 FM is on top at a 24.7% share (up from 21.0%).  For M25-54 (Anglo), CHOM is #1 at 21.4% (down from 24.0%).

 

Toronto  
  % Share of Hours Tuned  
  (Mon.-Sun, 5a-1a)  
  Station A12+
PPM
Aug 30 - Nov 28
A12+
PPM
May 31 - Aug 29
W25-54
PPM
Aug 30 - Nov 28
W25-54
PPM
May 31 - Aug 29
M25-54
PPM
Aug 30 - Nov 28
M25-54
PPM
May 31 - Aug 29
A25-54
PPM
Aug 30 - Nov 28
 
  CBC Radio Two 1.8 1,6 1.8 1.6 1.1 1.8 1.5  
  CBC Radio One 14.3 13.6 9.6 8.2 7.9 8.6 8.8  
  Global News Radio  640  1.6 1.4 0.8 0.7 0.8 0.5 0.8  
  Classical 96.3 FM 4.8 5.9 1.2 3.4 3.4 4.4 2.3  
  102.1 The Edge 2.1 2.1 3.5 2.9 3.2 3.6 3.4  
  News Talk 1010 5.2 4.4 1.3 0.9 2.9 2.2 2.1  
  City News 680 9.2 8.8 6.6 6.5 7.7 7.9 7.1  
  Flow 93.5 1.3 1.4 3 2.9 3 2.8 3  
  AM 740/96.7 FM   2.5 3 0.2 0.2 0.1 0.2 0.2  
  Boom 97.3 10.6 8.9 9.8 8.6 12.6 11.5 11.2  
  98.1 CHFI-FM 8 9.2 10.5 10.5 7 6.5 8.8  
  TSN  0.4 0.3 0.2 0.2 1.3 1 0.7  
  104.5 CHUM-FM 6.9 7.1 16.6 19.3 5.5 6 11.2  
  Z103.5 3.1 2.9 4.9 3.8 6.4 5.3 5.6  
  Q107 8 9.3 6 7.4 8.7 11.3 7.3  
  Sportsnet 590  1.3 1.7 0.6 1 2.9 3.8 1.7  
  Jazz FM 91 1.7 1.7 0.5 0.8 0.7 0.9 0.6  
  Lite 88.5 1.8 2.1 0.8 0.8 0.4 0.9 0.6  
  Virgin Radio 99.9 3.8 3.6 6 6.1 5.7 5.3 5.8  
  KISS 92.5 3.3 3.3 6.6 6.3 6 5.5 6.3  
  G98.7 1.3 1.1 1.8 1.3 0.8 0.3 1.3  
  Indie 88.1 1.6 1.3 1.8 1.5 3.7 2.5 2.7  
  95.3 Energy Radio 0.7 0.5 0.8 0.7 2 1.6 1.4  
                   
  Vancouver  
  % Share of Hours Tuned  
  (Mon.-Sun, 5a-1a)  
  Station A12+
PPM
Aug 30 - Nov 28
A12+
PPM
May 31 - Aug 29
W25-54
PPM
Aug 30 - Nov 28
W25-54
PPM
May 31 - Aug 29
M25-54
PPM
Aug 30 - Nov 28
M25-54
PPM
May 31 - Aug 29
A25-54
PPM
Aug 30 - Nov 28
 
  CBC Radio One 10.6 8.9 5.6 5.8 7.9 6.9 6.7  
  CBC Radio Two 5.9 5.1 2.6 2.4 2.1 1 2.3  
  94.5 Virgin Radio 6.5 9.6 9.2 12.1 7.2 7.6 8.2  
  Rock 101 9.7 10.6 11.9 12 6.1 10.1 9.1  
  99.3 The Fox 6.4 6.6 10.1 8.5 16.2 16 13.1  
  BNN Bloomberg 0.3 0.3 0.2 0.2 0.2 0.2 0.2  
  KISS Radio 104.9 3.2 4 4.6 5.4 4.3 4.2 4.5  
  104.3 The Breeze 5.7 6.1 8.6 8.9 2.5 1.9 5.6  
  AM 730 Traffic 1.1 0.6 0.8 0.4 1 0.5 0.9  
  Move 103.5 9.5 6.8 11 7.8 9.3 8.2 10.2  
  CISL Sportsnet 650 1.3 1 0.2 0.2 3.7 2.5 1.9  
  93.7 JR FM 8.2 7.4 11.5 9.9 7.5 9.3 9.5  
  96.9 Jack FM 4.8 4.4 4.4 4 6.5 5.9 5.4  
  CKNW 12.2 12.1 2 2.9 8.5 8.9 5.2  
  102.7 The Peak 2.7 2.8 4.3 5.9 5.7 4.9 5  
  Funny 1040 0.3 0.5 0 0.3 0.6 0.9 0.3  
  News 1130 4.3 3.9 2.7 1.8 3.1 4.3 2.9  
  Z 95.3 4.4 6.4 6.6 8.5 5.2 4.2 5.9  
  Praise 106.5 1.5 1.7 2.6 2.2 1.9 1.4 2.2  
                   
  Edmonton  
  % Share of Hours Tuned  
  (Mon.-Sun, 5a-1a)  
  Station A12+
PPM
Aug 30 - Nov 28
A12+
PPM
May 31 - Aug 29
W25-54
PPM
Aug 30 - Nov 28
W25-54
PPM
May 31 - Aug 29
M25-54
PPM
Aug 30 - Nov 28
M25-54
PPM
May 31 - Aug 29
A25-54
PPM
Aug 30 - Nov 28
 
  CBC Radio One 9 8.2 3.5 2.9 3.7 3.5 3.6  
  CBC Radio Two 1.4 1.6 0.4 0.4 0.9 0.9 0.7  
  CFBR-FM The Bear 5.9 4.9 7.4 5.8 10.6 9.1 9.2  
   104.9 Virgin Radio 2.3 2.5 2.7 3.3 2.6 3.1 2.7  
  TSN 1260 1.2 1.2 0.5 0.5 3.1 2.3 2  
  KISS 91.7 4.7 5.1 12.1 11.4 4.1 5.1 7.6  
  Sonic 102.9 6 6.7 9.2 10.3 10.8 11.5 10.1  
  630 CHED 5.4 5.2 0.6 0.7 2.2 2.9 1.5  
  Global News880 1.5 1.4 0.7 0.5 0.2 0.5 0.4  
  K97 5.8 6 3 4.3 7.2 8.7 5.4  
  CISN Country  8.3 7 6.8 8.1 5 4.5 5.8  
  UP 99.3 8.7 10 8.4 7.9 7.1 8.2 7.6  
  Play 107 1.9 2.3 2.1 2.7 4.2 5.2 3.3  
  95.7 CRUZ FM  5 5.8 7.2 6.5 5 5.9 5.9  
  92.5 The Chuck 4.3 3.4 5.5 3.5 8.2 3 7.1  
  102.3 NOW! Radio 8.3 8.4 13.7 13.8 13 12 13.3  
  96.3 The Breeze 5.8 5.8 7.3 5.7 4.6 3.7 5.8  
  CKUA-FM 2.5 2.4 2.3 2.8 1.5 1.5 1.8  
                   
  Calgary  
  % Share of Hours Tuned  
  (Mon.-Sun, 5a-1a)  
  Station A12+
PPM
Aug 30 - Nov 28
A12+
PPM
May 31 - Aug 29
W25-54
PPM
Aug 30 - Nov 28
W25-54
PPM
May 31 - Aug 29
M25-54
PPM
Aug 30 - Nov 28
M25-54
PPM
May 31 - Aug 29
A25-54
PPM
Aug 30 - Nov 28
 
  CBC Radio One 12.2 10.4 6.9 5.3 8.5 6.8 7.7  
  CBC Radio Two 4.1 3.6 4.6 3.5 2.5 2.1 3.6  
  Sportsnet Fan 960 2 1.5 0.6 0.3 4 3 2.3  
  X92.9 4.8 5.5 6.6 8.1 12.6 12.9 9.6  
  CFFR 660 News 3.5 3.6 2.5 2.5 4.1 4.2 3.3  
  Q107 3.8 4.5 2.2 2.4 5.4 6.5 3.8  
  XL103FM 8.1 6.5 6.4 4.7 7.6 5.8 7  
  95.9 CHFM 4.5 4.9 6.3 6.6 3.7 4.7 5  
  News Talk 770 7.8 6.6 1.1 1.5 2.8 3.3 1.9  
  98.5 Virgin Radio 2.7 3.1 6.1 6.4 2.6 3 4.4  
  Soft Rock  97.7 4.7 5 3.7 3.1 3.4 2.9 3.5  
  96.9 Jack-FM 9.7 8.6 7.4 6.7 6.1 5.9 6.7  
  CJAY 92 3.6 3.8 4.3 4 8.4 6.8 6.4  
  101.5 Today Radio 6.9 7.3 10.5 12.7 10.5 10.4 10.5  
  90.3 AMP Radio 4.8 4.7 9.2 8.1 3.9 6.4 6.6  
  Funny AM1060 0.3 0.3 0 0 0.3 0.3 0.1  
  Country 105 4.8 6.6 6.7 8.1 4.2 5.2 5.5  
  Wild 95.3 2.4 2.6 5.5 4.7 2 1.7 3.7  
                   
  Montreal (Franco)  
  % Share of Hours Tuned  
  (Mon.-Sun, 5a-1a)  
  Station A12+
PPM
Aug 30 - Nov 28
A12+
PPM
May 31 - Aug 29
W25-54
PPM
Aug 30 - Nov 28
W25-54
PPM
May 31 - Aug 29
M25-54
PPM
Aug 30 - Nov 28
M25-54
PPM
May 31 - Aug 29
A25-54
PPM
Aug 30 - Nov 28
 
  CBF FM: 95,1 Première Chaîne 16 15.5 9.5 9.6 9.9 10.1 9.7  
  CBFXFM: Ici Musique 100,7 4.8 4.6 2.9 3.1 1.4 1.7 2.1  
  CBC Radio Two 0.3 0.5 0.1 0.1 0.2 0.1 0.2  
  CBC Radio One 0 0.1 0 0 0.1 0 0.1  
  CFGLFM: 105.7 Rythme FM 10.9 12.4 14.3 12.5 5.1 6.2 9.2  
  CHMPFM: 98.5 FM 24.7 18.7 17.1 11.6 24.7 21 21.3  
  CHOM 97.7 FM 5.2 5.3 4 3.3 5.8 6.7 5  
  CITEF3: 107,3 Rouge fm 6.7 6.8 13 13.2 6 4.7 9.1  
  CJAD 800 0.1 0.1 0.2 0.3 0.1 0.1 0.1  
  Virgin Radio 96 3.7 4.6 5.2 6.4 5.4 6.4 5.3  
  Weeknd 99.5 1.1 1.9 1.8 1.7 1.9 3.3 1.9  
  CKAC: Radio circulation 730 0.2 0.5 0.1 1.4 0.4 0.5 0.3  
  CKBEFM: The Beat 92,5 4.2 4.4 7.3 7.7 6.3 5.8 6.8  
  TSN 690 0.7 0.3 0 0 3 1.1 1.7  
  CKLXFM:  91,9 Sport  0.9 0.9 0.4 0.4 1.2 1.2 0.8  
  CKMFFM: NRJ Montréal 94.3 7.1 7 10 10.2 16 15.2 13.3  
  96.9 CKOI 9.1 11.3 10.4 12.2 8.7 11.5 9.5  
                   
  Montreal (Anglo)  
  % Share of Hours Tuned  
  (Mon.-Sun, 5a-1a)  
  Station A12+
PPM
Aug 30 - Nov 28
A12+
PPM
May 31 - Aug 29
W25-54
PPM
Aug 30 - Nov 28
W25-54
PPM
May 31 - Aug 29
M25-54
PPM
Aug 30 - Nov 28
M25-54
PPM
May 31 - Aug 29
A25-54
PPM
Aug 30 - Nov 28
 
  CBF FM: 95,1 Première Chaîne 1.6 0.7 0.6 0.3 6.8 2.4 3.7  
  CBFXFM: Ici Musique 100,7 0.7 0.8 1.4 1.7 0.8 0.9 1.1  
  CBC Radio Two 3 3.4 1.2 2.4 1.1 1.1 1.2  
  CBC Radio One 13.6 10.7 8.4 6.7 7.4 3.3 7.9  
  CFGLFM: 105.7 Rythme FM 1.4 1.8 2.5 5.5 1.5 1.4 2  
  CHMPFM: 98.5 FM 3.1 2.5 8.5 5.6 1.6 2.1 5.1  
  CHOM 97.7 FM 11.8 13.8 8.6 12.5 21.4 24 15  
  CITEF3: 107,3 Rouge fm 0.5 0.6 0.7 0.9 1 1 0.8  
  CJAD 800 26.8 28.4 15 13.9 11.5 10.7 13.3  
  Virgin Radio 96 8.9 9.8 11.6 13.8 16.6 19.6 14  
  Weeknd 99.5 0.4 0.5 0.3 0.9 1 1.4 0.7  
  CKAC: Radio circulation 730 0.1 0.1 0.1 0.1 0.1 0.1 0.1  
  CKBEFM: The Beat 92,5 17.7 15.9 29.8 25.5 13.1 13.7 21.6  
  TSN 690 5 6.3 5.4 4.7 6 10.4 5.7  
  CKLXFM:  91,9 Sport  0.2 0.2 0 0.1 0.7 0.5 0.4  
  CKMFFM: NRJ Montréal 94.3 0.5 0.6 0.4 0.5 1.7 1.3 1.1  
  96.9 CKOI 1.1 0.8 1.8 1.6 2 1.8 1.9