NUMERIS Overview: PPM Ratings - Sep 2021

Written by David Bray on 09 September 2021.

COVID continues to impact radio across Canada, although things seem to be improving. Let’s look for some good news in the latest PPM radio ratings released today. The new PPM release from Numeris completes the thirteen-week period covering May 31 to August 29, 2021. Once again, all listening for this period occurred during the COVID-19 pandemic, sometimes yielding unusual results.

Let’s look at the five PPM markets.

Toronto: Bragging rights at the top of the ratings heap go to CBC Radio One delivering a 13.6 % share for A12+ (down from 15.5%). Taking the #1 spot with females 25-54 is CHUM-FM delivering a 19.3% share (up from 12.6%).  BOOM-FM is on top for males 25-54, posting an 11.5% share (down from 12.1%) followed closely by Q107 with 11.3% (up from 9.5%). Q107 leads the way for M18-34 with an 15.1% share (down from 15.7%). For F18-34, CHFI-FM is in front with 17.1% (down from 20.1%).

 

 Vancouver: CKNW grabs the #1 spot for A12+ with a 12.1% share of hours tuned (down from 13.3%).  Jumping up to take the top spot for F25-54 was 94.5 Virgin posting a 12.1% share (up from 10.3%) followed closely by Rock 101 with 12.0%. FOX holds the lead for M25-54 listeners, delivering a 16.0 % share (up from 12.1 %).  The FOX is also well out in front for M18-34 with a 23.4 % share of hrs. tuned (up from 20.0 %). When it comes to Females 18-34, 99.3 The FOX is #1 with a 15.4% share.

 

Edmonton:  UP 99.3 sweeps in to take #1 with A12+, posting a 10.0% share of hours tuned (up from 9.2% in the last book). NOW! Radio holds top spot for F25-54, delivering a 13.8% share (up from 13.6%). NOW! also tops the list for M25-54 with an 12.0 % share (up from 11.1%). For M18-34, Sonic leads the way posting a 15.7% (down from 20.8%). NOW led with F18-34 delivering a 16.0% (down from 17.9%).

 

Calgary: CBC Radio One leads the way for A12+ with a 10.4% (up from 9.9%). 101.5 Today Radio is popular with females, taking #1 spot for F25-54 delivering a 12.7% share (up from 10.1%).  For M25-54, X92.9 rules with a 12.9% (up from 9.5%). 101.5 Today Radio takes top spot for M18-34 delivering a 16.3% (down from 17.9%). 101.5 Today Radio tops F18-34 posting a 13.9%

 

Montreal:  CHMP 98.5 FM is #1 for A12+ (Franco) with an 18.7% share down from 23.0%).  For A12+ (Anglo) CJAD 800 is #1 with a 28.4% (down from 29.9%). 107,3 Rouge is tops with females, taking #1 spot for F25-54 (Franco) delivering a 13.2% share (down from 13.7%). For F25-54 (Anglo) The Beat 92.5 is, once again, waaay out in front #1 with a 25.5% share (down from 31.1). For M25-54 (Franco), CHMP 98.5 FM is on top at a 21.0% share (flat with last book).  For M25-54 (Anglo), CHOM is #1 at 24.0% (up from 22.6%).

 

 

                   
  Toronto  
  % Share of Hours Tuned
(Mon.-Sun, 5a-1a)
 
  Station A12+
PPM
May 31-
29 Aug
A12+
PPM
Mar 1 -
30 May
W25-54
PPM
May 31-
29 Aug
W25-54
PPM
Mar 1 -
30 May
M25-54
PPM
May 31-
29 Aug
M25-54
PPM
Mar 1 -
30 May
A25-54
PPM
May 31-
29 Aug
 
  CBC Radio Two 1,6 2.2 1.6 3.4 1.8 1.5 1.7  
  CBC Radio One 13.6 15.5 8.2 9.1 8.6 10.8 8.4  
  Global News Radio  640  1.4 2.2 0.7 1.1 0.5 1.5 0.6  
  Classical 96.3 FM 5.9 8.2 3.4 3.7 4.4 3.9 3.8  
  102.1 The Edge 2.1 1.7 2.9 3 3.6 3.2 3.2  
  News Talk 1010  4.4 5.1 0.9 1.2 2.2 2.7 1.5  
  680 News 8.8 7.4 6.5 6.3 7.9 9.1 7.2  
  Flow 93.5 1.4 2 2.9 4.5 2.8 4.2 2.9  
  AM 740/96.7 FM   3 3 0.2 0.4 0.2 0.3 0.2  
  Boom 97.3 8.9 8.7 8.6 8.6 11.5 12.1 10  
  98.1 CHFI-FM 9.2 8.5 10.5 10.9 6.5 5.7 8.6  
  TSN  0.3 0.6 0.2 0.7 1 1.7 0.6  
  104.5 CHUM-FM 7.1 5 19.3 12.6 6 5 12.9  
  Z103.5 2.9 2.6 3.8 3.4 5.3 5.1 4.5  
  Q107 9.3 9.3 7.4 8.3 11.3 9.5 9.3  
  Sportsnet 590  1.7 1.4 1 1.1 3.8 3.3 2.4  
  Jazz FM 91 1.7 2.5 0.8 2.4 0.9 1.6 0.9  
  Jewel 88.5 2.1 1.5 0.8 0.9 0.9 0.5 0.8  
  Virgin Radio 99.9 3.6 3 6.1 5.4 5.3 5.4 5.7  
  KISS 92.5 3.3 2.7 6.3 5.3 5.5 3.2 5.9  
  G98.7 1.1 0.8 1.3 1.2 0.3 0.4 0.8  
  Indie 88.1 1.3 1.2 1.5 1.8 2.5 2.3 2  
  95.3 Energy Radio 0.5 0.5 ,7 0.5 1.6 1.8 1.1  
                   
  Vancouver  
  % Share of Hours Tuned
(Mon.-Sun, 5a-1a)
 
  Station A12+
PPM
May 31-
29 Aug
A12+
PPM
Mar 1 -
30 May
W25-54
PPM
May 31-
29 Aug
W25-54
PPM
Mar 1 -
30 May
M25-54
PPM
May 31-
29 Aug
M25-54
PPM
Mar 1 -
30 May
A25-54
PPM
May 31-
29 Aug
 
  CBC Radio One 8.9 10.3 5.8 6.7 6.9 6.7 6.4  
  CBC Radio Two 5.1 5.8 2.4 2 1 1.4 1.7  
  94.5 Virgin Radio 9.6 7.5 12.1 10.3 7.6 5.2 9.8  
  Rock 101 10.6 8.6 12 10.6 10.1 8.5 11  
  99.3 The Fox 6.6 5.2 8.5 7 16 12.1 12.3  
  BNN  0.3 0.5 0.2 0.3 0.2 0.4 0.2  
  KISS Radio 104.9 4 3.6 5.4 4.3 4.2 4.2 4.8  
  104.3 The Breeze 6.1 5.6 8.9 5.7 1.9 2.5 5.4  
  AM 730 Traffic 0.6 0.8 0.4 0.4 0.5 0.9 0.5  
  Move 103.5 6.8 7.1 7.8 9.1 8.2 7.5 8  
  CISL Sportsnet 650 1 1 0.2 0.3 2.5 2.9 1.4  
  93.7 JR FM 7.4 7.2 9.9 11 9.3 8.5 9.6  
  96.9 Jack FM 4.4 5.2 4 6.1 5.9 6.5 4.9  
  CKNW 12.1 13.3 2.9 2.5 8.9 10.8 6  
  102.7 The Peak 2.8 2.8 5.9 3.9 4.9 5.8 5.4  
  Funny 1040 0.5 0.4 0.3 0.3 0.9 1.1 0.6  
  News 1130 3.9 4.2 1.8 2.2 4.3 5.4 3.1  
  Z 95.3 6.4 7.4 8.5 12.2 4.2 7.1 6.3  
  Praise 106.5 1.7 2.3 2.2 3.5 1.4 1.6 1.8  
                   
  Edmonton  
  % Share of Hours Tuned
(Mon.-Sun, 5a-1a)
 
  Station A12+
PPM
May 31-
29 Aug
A12+
PPM
Mar 1 -
30 May
W25-54
PPM
May 31-
29 Aug
W25-54
PPM
Mar 1 -
30 May
M25-54
PPM
May 31-
29 Aug
M25-54
PPM
Mar 1 -
30 May
A25-54
PPM
May 31-
29 Aug
 
  CBC Radio One 8.2 8.3 2.9 3.6 3.5 3.5 3.2  
  CBC Radio Two 1.6 1.6 0.4 0.3 0.9 1.4 0.7  
  CFBR-FM The Bear 4.9 4.7 5.8 4.4 9.1 9 7.6  
   104.9 Virgin Radio 2.5 2.2 3.3 3 3.1 3.5 3.2  
  TSN 1260 1.2 1.3 0.5 0.2 2.3 2.6 1.5  
  KISS 91.7 5.1 4.1 11.4 11 5.1 3.4 7.9  
  Sonic 102.9 6.7 6.6 10.3 11.4 11.5 11.9 11  
  630 CHED 5.2 6.4 0.7 1.9 2.9 3.6 1.9  
  Global News880 1.4 1.5 0.5 0.6 0.5 0.5 0.5  
  K97 6 8 4.3 8.4 8.7 9.7 6.7  
  CISN Country  7 7.6 8.1 8.2 4.5 4.8 6.1  
  UP 99.3 10 9.2 7.9 8.1 8.2 9.3 8.1  
  Play 107 2.3 1.9 2.7 2.7 5.2 3.9 4.1  
  95.7 CRUZ FM  5.8 4.9 6.5 4.9 5.9 8.1 6.2  
  92.5 The Chuck 3.4 4.5 3.5 5 3 2.1 3.2  
  102.3 NOW! Radio 8.4 7.7 13.8 13.6 12 11.1 12.8  
  96.3 The Breeze 5.8 5.2 5.7 4.6 3.7 3.9 4.6  
  CKUA-FM 2.4 3.1 2.8 3.1 1.5 1.9 2.1  
                   
  Calgary  
  % Share of Hours Tuned
(Mon.-Sun, 5a-1a)
 
  Station A12+
PPM
May 31-
29 Aug
A12+
PPM
Mar 1 -
30 May
W25-54
PPM
May 31-
29 Aug
W25-54
PPM
Mar 1 -
30 May
M25-54
PPM
May 31-
29 Aug
M25-54
PPM
Mar 1 -
30 May
A25-54
PPM
May 31-
29 Aug
 
  CBC Radio One 10.4 9.9 5.3 5 6.8 6.3 6  
  CBC Radio Two 3.6 3.8 3.5 5.3 2.1 2.3 2.9  
  Sportsnet Fan 960 1.5 2.4 0.3 0.6 3 5.2 1.6  
  X92.9 5.5 4.7 8.1 5.8 12.9 9.5 10.4  
  CFFR 660 News 3.6 3.8 2.5 2.9 4.2 4.4 3.3  
  Q107 4.5 5.1 2.4 2.2 6.5 5.8 4.4  
  XL103FM 6.5 7.7 4.7 6.6 5.8 8.9 5.3  
  95.9 CHFM 4.9 4.8 6.6 6.9 4.7 3.4 5.7  
  News Talk 770 6.6 7.5 1.5 1.5 3.3 3.6 2.3  
  98.5 Virgin Radio 3.1 3.3 6.4 6.6 3 3.5 4.8  
  Soft Rock  97.7 5 4.2 3.1 2.8 2.9 3.8 3  
  96.9 Jack-FM 8.6 6.1 6.7 7.2 5.9 7.4 6.3  
  CJAY 92 3.8 4.1 4 4.1 6.8 7.7 5.3  
  101.5 Today Radio 7.3 7 12.7 10.1 10.4 9 11.6  
  90.3 AMP Radio 4.7 4.4 8.1 8.1 6.4 5.1 7.3  
  Funny AM1060 0.3 0.3 0 0 0.3 0.5 0.2  
  Country 105 6.6 6.6 8.1 7.2 5.2 3.4 6.7  
  Wild 95.3 2.6 3.6 4.7 5 1.7 3 3.3  
                   
  Montreal (Franco)  
  % Share of Hours Tuned
(Mon.-Sun, 5a-1a)
 
  Station A12+
PPM
May 31-
29 Aug
A12+
PPM
Mar 1 -
30 May
W25-54
PPM
May 31-
29 Aug
W25-54
PPM
Mar 1 -
30 May
M25-54
PPM
May 31-
29 Aug
M25-54
PPM
Mar 1 -
30 May
A25-54
PPM
May 31-
29 Aug
 
  CBF FM: 95,1 Première Chaîne 15.5 14.7 9.6 9.4 10.1 12.1 9.9  
  CBFXFM: Ici Musique 100,7 4.6 5.3 3.1 4.5 1.7 1.8 2.3  
  CBC Radio Two 0.5 0.7 0.1 0.1 0.1 0.1 0.1  
  CBC Radio One 0.1 0 0 0 0 0 0  
  CFGLFM: 105.7 Rythme FM 12.4 13.7 12.5 16.3 6.2 6.8 9  
  CHMPFM: 98.5 FM 18.7 23 11.6 12.6 21 21 16.8  
  CHOM 97.7 FM 5.3 4.9 3.3 2.2 6.7 5.1 5.2  
  CITEF3: 107,3 Rouge fm 6.8 6.9 13.2 13.7 4.7 4.5 8.5  
  CJAD 800 0.1 0.1 0.3 0.2 0.1 0 0.2  
  Virgin Radio 96 4.6 4.2 6.4 6.3 6.4 5.2 6.4  
  Weeknd 99.5 1.9 2.2 1.7 3.2 3.3 4.5 2.6  
  CKAC: Radio circulation 730 0.5 0.1 1.4 0 0.5 0.2 0.9  
  CKBEFM: The Beat 92,5 4.4 3.7 7.7 7 5.8 5 6.7  
  TSN 690 0.3 0.5 0 0 1.1 1.9 0.6  
  CKLXFM:  0.9 1.2 0.4 0.4 1.2 2.5 0.9  
  CKMFFM: NRJ Montréal 94.3 7 7.7 10.2 10.5 15.2 16.8 13  
  96.9 CKOI 11.3 7.9 12.2 10.6 11.5 9.4 11.8  
                   
  Montreal (Anglo)  
  % Share of Hours Tuned
(Mon.-Sun, 5a-1a)
 
  Station A12+
PPM
May 31-
29 Aug
A12+
PPM
Mar 1 -
30 May
W25-54
PPM
May 31-
29 Aug
W25-54
PPM
Mar 1 -
30 May
M25-54
PPM
May 31-
29 Aug
M25-54
PPM
Mar 1 -
30 May
A25-54
PPM
May 31-
29 Aug
 
  CBF FM: 95,1 Première Chaîne 0.7 1.1 0.3 0.6 2.4 4.2 1.5  
  CBFXFM: Ici Musique 100,7 0.8 1 1.7 1.2 0.9 1.5 1.3  
  CBC Radio Two 3.4 4.2 2.4 3.3 1.1 2.6 1.7  
  CBC Radio One 10.7 8.5 6.7 3.3 3.3 2.4 4.8  
  CFGLFM: 105.7 Rythme FM 1.8 1.7 5.5 5.1 1.4 1.4 3.3  
  CHMPFM: 98.5 FM 2.5 2.9 5.6 5.6 2.1 3.6 3.7  
  CHOM 97.7 FM 13.8 13.8 12.5 11.1 24 22.6 18.7  
  CITEF3: 107,3 Rouge fm 0.6 0.7 0.9 0.5 1 2.4 1  
  CJAD 800 28.4 29.9 13.9 15.8 10.7 10.4 12.2  
  Virgin Radio 96 9.8 8.9 13.8 13.2 19.6 16.5 16.9  
  Weeknd 99.5 0.5 0.3 0.9 0.5 1.4 0.5 1.1  
  CKAC: Radio circulation 730 0.1 0 0.1 0 0.1 0 0.1  
  CKBEFM: The Beat 92,5 15.9 16.2 25.5 31.1 13.7 13.9 19.2  
  TSN 690 6.3 5.9 4.7 4 10.4 8.7 7.8  
  CKLXFM:  0.2 0.2 0.1 0 0.5 0.6 0.3  
  CKMFFM: NRJ Montréal 94.3 0.6 0.5 0.5 0.4 1.3 1.3 0.9  
  96.9 CKOI 0.8 1.1 1.6 1.3 1.8 1.9 1.7